Car Headlight Assembly for 2012-2014 Fd Focus
Car Headlight Assembly for 2012-2014 Fd Focus
Highlights
All headlamps thoroughly tested for durability, shock resistance, leak, and dependable operation in any kind of weather.
Headlights make you to see the road clearly during the night/in bad weather that may arise. Project clear extremely bright light on the road with clear lens.
Feature the same style as their factory counterparts to help you bring your auto back to its original new condition.
Comfortable lighting mode while providing you the brightest and widest visibility to ensure driver's safety and reduce traffic accidents as bad weather.
Our headlight's box is full filled with foaming filler to prevent falling and anti shock during shipping.
Details
Specifications
Lens Color: Clear
Lens Material: Polycarbonate
Beam Type: Reflector
Fitment Type: Direct Replacement
Bulbs: NO
Position: Front Outside
Reflector Color: Amber
Lens Cover: White
Housing Color: White
High Beam/Low Beam: H1/ H11
Package Include: 1 Pair
Housing Material: Plastic
Item Size (L x W x H): 28.35x16.93x8.27 inch
Item Weight(lbs): 9.26
Package Dimensions (L x W x H): 28.35x16.93x8.27 inch
Package Weight(lbs): 13.67
Fitment
2012-2014 Fd Focus
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
2014 | Ambiente Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2013 | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2013 | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2013 | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Focus | |
2013 | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2013 | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2013 | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2013 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2013 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2012 | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | Ford | Focus | |
2012 | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2012 | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2012 | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2012 | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2012 | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2012 | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2012 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2012 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2012 | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2012 | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2013 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2013 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2013 | SE Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2013 | SE Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | Ford | Focus | |
2014 | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2014 | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2014 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2014 | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Ford | Focus | |
2014 | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2012 | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2014 | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2014 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | Trend Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | Trend Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | Trend Sport Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | Trend Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2013 | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | Ford | Focus | |
2013 | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus | |
2013 | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2014 | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Focus | |
2012 | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | Ford | Focus |
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.